Bluechip is a leading steel Wire Armoured and Aluminium wire armoured cable supplier offering a comprehensive range of robust and hard-wearing Low Voltage armoured and Medium Voltage armoured cables manufactured in accordance with British, European and International standards and specifications.
CONSTRUCTION OF THE CABLE
Typically, the construction of an Aluminium or steel wire armoured cable comprises of the following components:
CONDUCTORS: | Current carrying component of the cable. |
Material | Plain, stranded, compacted copper as per IEC: 60228 Aluminium, stranded, compacted conductors |
INSULATION: | The rated voltage level of the cable depends on the dielectric strength and thickness of the insulation. |
Material | Cross-linked polyethylene (XLPE) Type GP8 as per BS 7655. |
FILLERS: | For providing circular shape to the cable, non-hygroscopic compatible fillers (wherever necessary) are included between laid up cores. |
BEDDING: | Extruded bedding serves as a bedding for the armour and as a protection for the laid-up cores. |
Material | Extruded PVC Type 9 Compound as per BS 7655. Reduced propagation flame retardant (RPLHCL)/R PPVC Compound for reduced flame propagation characteristics. |
ARMOUR: | Armour provides mechanical protection to the cable. It also serves as an Earth Continuity Conductor (ECC). One layer of round wire is applied helically over the bedding. |
Material | 1. Galvanised round steel wire (GSWA) – FOR MULTICORE CABLE 2. Aluminium round wire armour (AWA) – FOR SINGLE CORE. |
OVERSHEATH – FINISH: | General Purpose: Extruded PVC Type 9 Compound as per BS 7655 and also meet fire test requirement of IEC 60332-1. |
Material: | 1. Medium Density Polyethylene (MDPE): Offers higher protection from water ingress and mechanical abrasion. 2. Anti-Termite: Termite resistance can be built in both types described above by compounding with proper additives. 3. Reduced Propagation (RP): Retards propagation of flame in fire situation. (Oxygen Index ≈ 30) 4. Reduced Propagation and Low Acid Fumes (RPLHCL): Retards propagation of flames and gives low emission of hydrochloric acid fumes. (OI ≈ 30 & acid gas emission is less than 18%) |
CHARACTERISTICS
Voltage Rating: | Uo/U= 0.6/1kV |
Temperature Rating: | Fixed: -25°C to +90°C |
Minimum Bending Radius: | 1.5mm2 to 16mm2 – Fixed: 6 x overall diameter 25mm2 and above – Fixed: 8 x overall diameter |
STANDARDS
BS 5467: | for XLPE insulated armoured cables |
BS 7889: | for XLPE insulated single core unarmoured cables |
IEC 60502-1: | for XLPE insulated single/multicore armoured/unarmoured cables |
IEC 60228/BS6360: | for copper conductor |
BS 7655: | for Insulation, bedding and outersheath |
IEC 60332: | for Flame propagation |
CORE IDENTIFICATION
1 core: | Red, Black |
2 core: | Red, Black |
3 core: | Red, Yellow, Blue |
4 core: | Red, Yellow, Blue, Black |
5 core: | Red, Yellow, Blue, Black, Yellow/ Green |
APPLICATION: Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary fixed wiring cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.